Climate Change
Consider this ranking of “Most Pressing” issues as reported by 345 classmates in our 45th Reunion survey:
HR ’71 classmates rank climate change as the most pressing issue in the next ten years | |||||||
Q118: Relative to one another, how pressing will the following issues be in the next ten years? | |||||||
Issue | Average | Issue | Average | Issue | Average | ||
Climate Change | 6.18 | Wage inequality | 5.59 | Relations with Iran | 5.09 | ||
Congressional gridlock | 6.04 | Terrorist Attacks | 5.57 | Trade Agreements | 5.02 | ||
Racial issues | 5.97 | Relations with China | 5.56 | North Korea | 4.77 | ||
Upkeep of U.S. Infrastructure | 5.95 | Epidemics Health threats | 5.55 | Sex Trafficking | 4.62 | ||
Fixing public education | 5.87 | Free press | 5.51 | Domestic Surveillance | 4.53 | ||
Clean water | 5.77 | Relations with Russia | 5.45 | Mosquitoes | 4.52 | ||
Domestic poverty | 5.72 | Womens’ Rights | 5.40 | Balancing the budget | 4.28 | ||
Wealth inequality | 5.70 | Tax Inequities | 5.37 | Undocumented Immigrants | 4.27 | ||
ISIS/Jihad | 5.62 | Population Growth | 5.18 | Dark Internet | 4.05 | ||
War | 5.61 | Israel and Palestine | 5.13 | Guantanamo | 3.87 | ||
Scale: 1-7 with 7 most pressing |